| Parameter | Description |
|---|---|
| P01 | Display brightness |
| P02 | Unit: km/miles |
| P03 | Voltage (read-only) |
| P04 | Time until auto-shutoff |
| P05 | |
| P06 | Motor wheel diameter (used for speed calculation) |
| P07 | Number of magnets in a motor, better not to touch |
| P08 | Power limit, 0 (minimum power) - 100 (maximum power - no limit) |
| P09 | 0 - start from 0 km/h, 1 - scoot to start |
| P10 | |
| P11 | Use motor for breaking |
| P12 | Acceleration level, can be used to save battery or make riding more dynamic |
| P13 | |
| P14 | |
| P15 | Driver cutoff voltage |
| P16 | ODO - reset total distance meter |
| P17 | Cruise control, 0 - off, 1 - on |
| P18 | |
| P19 | |
| P20 |